**~Long Survey~** (w/ good grammar and decent, unique questions) |
Created by donttalktome and taken 6623 times on bzoink! |
The Basics and Some Personals |
Name: | Stefanie |
Age: | 20 |
Shoe Size: | 8 1/2 |
Height: | 5'4 |
Weight: | 120 (being in love has made me a porker) |
Pants Size: | an old navy 4 |
Shirt Size: | S/M |
Innie or Outie? | innie |
Love Questions |
Are you in Love? | yes sir |
Are you single or taken? | taken |
If single, for how long? | |
If taken, for how long? | one year and one month |
If taken, by whom? | paul douglas burton |
Do you like guys or girls? | a little bit of this and that....or men in women's clothing.... |
What do you think about Sporty guys? | eh |
Smart? | a positive |
Dorky? | my favorite |
Popular? | popularity kindof dies by this time in life |
Your Favorites |
Kind of Food: | probably italian, but paul has me hooked on mexican |
Color: | green and purple |
Song: | modest mouse- styrofoam boots |
Band: | modest mouse |
Singer: | today i say garth brooks |
CD: | that is an impossible question |
Kind of Music: | mellow rock...folk rock...and country....there i said it...country. |
Animal: | kitties |
Place to be? | home in bed |
Vacation spot: | Oregon |
Actor: | steve buschemi ;) |
Actress: | catherine zeta-jones |
Comedian: | i am becoming a dave chappelle fan |
Soap Opera: | desperate housewives |
Day Time Talk Show: | ..... |
Game Show: | distraction has been funny lately |
All Around Favorite Show: | south park i think |
Drink: | coke or sex on the beach. |
Restaurant: | qdoba |
Number: | 26 |
Letter: | B? |
Word: | periphescence |
Your Short Opinion on.. |
George W. Bush: | i cant give a short opinion on this man. i hate his guts and everything he stands for and it honestly depresses me so much when i think he wont be out of office until i'm 24. |
Gay Marriage: | why does anyone else care if gay people get married? it makes more sense to let them get married than to support domestic benefits, and marraige as an institution is a joke. |
Rocketing Gas Prices: | it happens. i remember them being higher, i'm just going to get a hybrid car. |
Minimum Wage ($6.75): | where the hell do you live that it's 6.75? jesus. although min wage doesnt affect me very much, it might be good if they raised it A LITTLE. like, 5.50 or so. |
Drunk Driving: | oh jeez, i just love it. every weekend, ya know? |
Legal Driving Age: | umm...again, not really a hot button issue for me. |
Anorexia: | fabulous! |
Mary-Kate and Anorexia: | i think it would be fun to have a "food monitor". |
Lindsay Lohan (18) and her 23-year-old boyfriend: | called it quits, DUH! she's hot. |
Young Marriages: | whats your def of young? i dont care. |
Young Parents: | not preferred i guess. |
Pregnency without a Marriage: | again, not preferred but what happens, happens. |
Telemarketers: | i dont get them anymore. i might quit my job just because i hate being one. |
Pop Quizzes: | every quiz is pop for me because i keep forgetting when they are. so bleh. |
This Survey: | its ok. havent done one in a while. |
Label Your Friends! |
Loudest: | izzy |
Quietest: | rossie |
Nicest: | nicki |
Person who doesn't think before they speak: | ? |
Outspoken: | eric! |
Annoying: | none. annoying people piss me off. |
Popular or has best chance of becoming popular: | once again, popularity really doesnt have a definition for me anymore. |
Best Dressed: | mike |
Worst Dressed: | ? |
Sweetest: | kristin |
Giving: | paul |
Selfish: | ? |
Ungrateful: | ? |
Social Butterfly: | izzy? |
Will be crowned Most Likely to Succeed by their class: | ? |
This or That |
Soda/Punch | soda |
Sour/Sweet | sweet |
Summer/Winter | summer |
Christmas/Thanksgiving | xmas |
Easy/Challenging | easy |
Light/Dark | dark |
Sun/Moon | sun |
TV/Movies | tv |
Out with Friends/Out with Family | friends |
Cat/Dog | kitties |
Penguin/Dolphin | penguin |
Book/Magazine | magazine |
Last Questions about the Survey |
Did you like the survey? | it was ok |
Would you reccomend it to a friend? | sure |
Where will you put your results? | woohu |
Thanks for coming... | ok. |
Create a Survey | Search Surveys | Go to bzoink! |